| Building Type | Semi-detached |
| Type of Property | Apartment |
| Year constructed | 2020 |
| Living area |
| Heating system |
Space heating baseboards Electric baseboard units |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 3.4x6.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 9.11x17.3 P | Wood |
| PRINCIPAL | Ground floor | Dining room | 8.11x12.6 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 8.3x12.6 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 9.3x12.4 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 9.10x14.2 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted air conditioning Ventilation system |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Restrictions/Permissions |
Pets allowed |
| Available services |
Fire detector |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 398,000 |
| Lot assessment 2026 | $ 74,800 |
| Total | $ 472,800 |
| Frais de copropriété | $ 2,400 |
| Taxes municipales 2026 | $ 2,808 |
| Taxes scolaires 2025 | $ 308 |
| Total | $ 5,516 |
Certified Residential and Commercial Real Estate Broker AEO