| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2026 |
| Living area |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Other | 10.7x19.4 P | |
| PRINCIPAL | 2nd floor | Kitchen | 9.2x9 P | |
| PRINCIPAL | 2nd floor | Primary bedroom | 8.10x12 P | |
| PRINCIPAL | 2nd floor | Bedroom | 8.10x12 P | |
| PRINCIPAL | 2nd floor | Bathroom | 5.9x9 P |
| Water supply |
Municipality |
| Sewage system |
Municipal sewer |
Residential Real Estate Broker